![]() |
Sheet Specs
| Thickness
inches |
Size
inches |
Sheets
Per Pallet |
Thickness
Tolerance |
| 1.00 | 48.72 x 86.04 | 12 | ± 0.060 |
| 1.25 | 48.60 x 86.04 | 10 | ± 0.060 |
| 1.50 | 48.60 x 85.68 | 8 | ± 0.070 |
| 1.75 | 48.60 x 85.56 | 7 | ± 0.080 |
| 2.00 | 48.60 x 85.44 | 6 | ± 0.090 |
| 2.25 | 48.60 x 85.20 | 5 | ± 0.095 |
| 2.50 | 48.24 x 85.08 | 5 | ± 0.100 |
| 3.00 | 47.16 x 84.24 | 4 | ± 0.100 |
| 3.50 | 47.16 x 83.76 | 3 | ± 0.115 |
| 4.00 | 47.16 x 83.40 | 3 | ± 0.110 |
Vical S.A.
Melian Nro. 3257/59
1430-Cap.Federal
Buenos Aires
Fax (541) 545-2181
E-Mail: Vicalsa@satlink.com
Copyright © 1996 [PlasticsOnLine].
All rights reserved.
Greg@PlasticsOnLine.com