![]() |
VICAL® CELL CAST ACRYLIC SHEET
PHYSICAL AND MECHANICAL PROPERTIES
| PROPERTY | TYPICAL VALUE (1) | TEST METHOD |
| Specific Gravity | 1.19 | ASTM D792 |
| OPTICAL | ||
| Optical Refractive Index | 1.49 | ASTM D542 |
| Haze (%) | 2.0 MAX. | ASTM D542 |
| Light Transmission (%) | ||
| 0.100" 0.197" | 92 | ASTM 1003 |
| 0.220" 0.472" | 90 | ASTM 1003 |
| MECHANICAL | ||
| Tensile Strength (psi) | 9500 10500 | ASTM D638 |
| Elongation at Rupture (%) | 2 7 | ASTM D638 |
| Modulus of Elasticity (psi) | 453,000 | ASTM D798 |
| Impact Strength(ft Ib/in) | 0.4 ft lbs/in. of notch | ASTM 256 |
| Izod Milled Notch | ||
| Flexural Strength (psi) | 15000 16000 | ASTM D798 |
| Compressive Strength (yield) | 18000 psi | ASTM D 695 |
| Shear Strength | 9000 psi | ASTM D 732 |
| Rockwell Hardness | M95 M100 | ASTM D 785 |
| Barcol Hardness | 4850 | ASTM D 2583 |
| Residual Shrinkage (Internal Strain) | 2% | ASTM D 702 |
| THERMAL | ||
| Forming Temperature(°C) | 170 190 | |
| (°F) | 340 380 | |
| Deflection Temperature(°C) | 99 | ASTM 648 |
| Under Load (264 psi) (°F) | 196 | ASTM 648 |
| Maximum recommended(°C) | 82 | - |
| continuous service temp(°F) | 180 | - |
| Vicat softening point (°C) | 115 | ASTM D 1525 |
| (°F) | 239 | |
| Coefficient of Linear Thermal Expansion | ||
| .000034 in/in-°F | ASTM D 696 | |
| Coefficient of Thermal Conductivity (k-Factor) | ||
| 1.3 BTU/(HR)(sq ft)(°F/in) | CENCO-FITCH | |
| Flammability (Burning Rate 3mm Thickness) | ||
| 1.0 in/min. (25 mm/min.) | ASTM D | |
| Self Ignition Temperature | 910°F (490°C) | ASTM D 1929 |
| Specific Heat @ 77°F | 0.35 BTU/(lb)(°F) | - |
| Smoke Density Rating | 10% | ASTM D 2843 |
| ELECTRICAL | ||
| Dielectric Strength Short Time (0.125" thickness) | ||
| 430 volts/mil (17KV/mm) | ASTM D 149 | |
| Dielectric Constant | ||
| 60 Hertz | 3.5 | ASTM D 150 |
| 1,000 Hertz | 3.2 | |
| 1,000,000 Hertz | 2.7 | |
| Dissipation Factor | ||
| 60 Hertz | 0.06 | ASTM D 150 |
| 1,000 Hertz | 0.04 | |
| 1,000,000 | 0.02 | |
| Volume Resistivity | 1.6 X 10(16th)ohm-cm | ASTM D 257 |
| Surface Resistivity | 1.9 X 10(15th) ohms | ASTM D 257 |
| MISCELLANEOUS | ||
| Water absorption(%) | 0.2 0.3% | ASTM 570 |
| (24 hrs. C 23°C73°F) | ||
| Odor | None | - |
| Taste | None | - |
(1) All values referred to 3.0 mm (0.118") acrylic sheet. These values are
typical and should not be taken as specifications.
Vical S.A.
Melian Nro. 3257/59
1430-Cap.Federal
Buenos Aires
Fax (541) 545-2181
E-Mail: Vicalsa@satlink.com
Copyright © 1996 [PlasticsOnLine].
All rights reserved.
Greg@PlasticsOnLine.com